Почивка в ЕГИПЕТ - 6 нощувки в ХУРГАДА и 1 нощувка в КАЙРО

  Pyramisa Sahl Hasheesh - All Inclusive

Цена от: 3276.02 лв.  /  1675.00


 
Описание
Directly located on the pristine shoreline of the Red Sea, Sahl Hasheesh Pyramisa enjoys direct private access to sandy beach. It offers 2 outdoor pools, 2 children`s pool, a kid`s club and an aqua park.

All spacious rooms feature a balcony overlooking the garden, pool or sea view. It includes a seating area, a flat-screen TV, coffee and tea facilities and a safety deposit box. All bathrooms are fitted with amenities, a shower, or a bathtub, and a hairdryer.

The resort’s main restaurant serves International Cuisine and there are 3 a-la-carte restaurants. It also includes 5 bars.

The hotel has a Turkish bath, steam bath, hot tub, sauna, and fully equipped gym with state-of-the-art fitness equipment.

The resort is located 15 km from Hurghada International Airport. A shuttle can be arranged on request. Parking is also available free of charge. Free WiFi is available in public areas. Directly located on the pristine shoreline of the Red Sea, Sahl Hasheesh Pyramisa enjoys direct private access to sandy beach. It offers 2 outdoor pools, 2 children`s pool, a kid`s club and an aqua park.

All spacious rooms feature a balcony overlooking the garden, pool or sea view. It includes a seating area, a flat-screen TV, coffee and tea facilities and a safety deposit box. All bathrooms are fitted with amenities, a shower, or a bathtub, and a hairdryer.

The resort’s main restaurant serves International Cuisine and there are 3 a-la-carte restaurants. It also includes 5 bars.

The hotel has a Turkish bath, steam bath, hot tub, sauna, and fully equipped gym with state-of-the-art fitness equipment.

The resort is located 15 km from Hurghada International Airport. A shuttle can be arranged on request. Parking is also available free of charge. Free WiFi is available in public areas.


 
 
Цени
Двойна стая (Superior - pool view) - AI
Дата База На турист в двойна стая Доп. легло 1-ви възрастен Доп. легло за дете (2-5) Доп. легло 1-во дете (6-11) Доп. легло 2-ро дете (6-11)
04.03.2026 AI 1675.00 лв.  / 856.41 1675.00 лв.  / 856.41 855.00 лв.  / 437.15 915.00 лв.  / 467.83 1239.00 лв.  / 633.49
18.03.2026 AI 1675.00 лв.  / 856.41 1675.00 лв.  / 856.41 855.00 лв.  / 437.15 915.00 лв.  / 467.83 1239.00 лв.  / 633.49
01.04.2026 AI 1776.00 лв.  / 908.05 1776.00 лв.  / 908.05 906.00 лв.  / 463.23 970.00 лв.  / 495.95 1313.00 лв.  / 671.33
15.04.2026 AI 1675.00 лв.  / 856.41 1675.00 лв.  / 856.41 855.00 лв.  / 437.15 915.00 лв.  / 467.83 1239.00 лв.  / 633.49
29.04.2026 AI 1675.00 лв.  / 856.41 1675.00 лв.  / 856.41 855.00 лв.  / 437.15 915.00 лв.  / 467.83 1239.00 лв.  / 633.49
13.05.2026 AI 1675.00 лв.  / 856.41 1675.00 лв.  / 856.41 855.00 лв.  / 437.15 915.00 лв.  / 467.83 1239.00 лв.  / 633.49


Двойна стая (Superior sea view) - AI
Дата База На турист в двойна стая Доп. легло 1-ви възрастен Доп. легло за дете (2-5) Доп. легло 1-во дете (6-11) Доп. легло 2-ро дете (6-11)
04.03.2026 AI 1720.00 лв.  / 879.42 1720.00 лв.  / 879.42 855.00 лв.  / 437.15 915.00 лв.  / 467.83 1265.00 лв.  / 646.78
18.03.2026 AI 1720.00 лв.  / 879.42 1720.00 лв.  / 879.42 855.00 лв.  / 437.15 915.00 лв.  / 467.83 1265.00 лв.  / 646.78
01.04.2026 AI 1823.00 лв.  / 932.09 1823.00 лв.  / 932.09 906.00 лв.  / 463.23 970.00 лв.  / 495.95 1341.00 лв.  / 685.64
15.04.2026 AI 1720.00 лв.  / 879.42 1720.00 лв.  / 879.42 855.00 лв.  / 437.15 915.00 лв.  / 467.83 1265.00 лв.  / 646.78
29.04.2026 AI 1720.00 лв.  / 879.42 1720.00 лв.  / 879.42 855.00 лв.  / 437.15 915.00 лв.  / 467.83 1265.00 лв.  / 646.78
13.05.2026 AI 1720.00 лв.  / 879.42 1720.00 лв.  / 879.42 855.00 лв.  / 437.15 915.00 лв.  / 467.83 1265.00 лв.  / 646.78


Двойна стая (Delux garden view/pool view) - AI
Дата База На турист в двойна стая Доп. легло 1-ви възрастен Доп. легло за дете (2-5) Доп. легло 1-во дете (6-11) Доп. легло 2-ро дете (6-11)
04.03.2026 AI 1745.00 лв.  / 892.20 1745.00 лв.  / 892.20 855.00 лв.  / 437.15 915.00 лв.  / 467.83 1275.00 лв.  / 651.90
18.03.2026 AI 1745.00 лв.  / 892.20 1745.00 лв.  / 892.20 855.00 лв.  / 437.15 915.00 лв.  / 467.83 1275.00 лв.  / 651.90
01.04.2026 AI 1850.00 лв.  / 945.89 1850.00 лв.  / 945.89 906.00 лв.  / 463.23 970.00 лв.  / 495.95 1352.00 лв.  / 691.27
15.04.2026 AI 1745.00 лв.  / 892.20 1745.00 лв.  / 892.20 855.00 лв.  / 437.15 915.00 лв.  / 467.83 1275.00 лв.  / 651.90
29.04.2026 AI 1745.00 лв.  / 892.20 1745.00 лв.  / 892.20 855.00 лв.  / 437.15 915.00 лв.  / 467.83 1275.00 лв.  / 651.90
13.05.2026 AI 1745.00 лв.  / 892.20 1745.00 лв.  / 892.20 855.00 лв.  / 437.15 915.00 лв.  / 467.83 1275.00 лв.  / 651.90


Двойна стая (Delux side sea view) - AI
Дата База На турист в двойна стая Доп. легло 1-ви възрастен Доп. легло за дете (2-5) Доп. легло 1-во дете (6-11) Доп. легло 2-ро дете (6-11)
04.03.2026 AI 1769.00 лв.  / 904.48 1769.00 лв.  / 904.48 855.00 лв.  / 437.15 915.00 лв.  / 467.83 1289.00 лв.  / 659.06
18.03.2026 AI 1769.00 лв.  / 904.48 1769.00 лв.  / 904.48 855.00 лв.  / 437.15 915.00 лв.  / 467.83 1289.00 лв.  / 659.06
01.04.2026 AI 1875.00 лв.  / 958.67 1875.00 лв.  / 958.67 906.00 лв.  / 463.23 970.00 лв.  / 495.95 1366.00 лв.  / 698.42
15.04.2026 AI 1769.00 лв.  / 904.48 1769.00 лв.  / 904.48 855.00 лв.  / 437.15 915.00 лв.  / 467.83 1289.00 лв.  / 659.06
29.04.2026 AI 1769.00 лв.  / 904.48 1769.00 лв.  / 904.48 855.00 лв.  / 437.15 915.00 лв.  / 467.83 1289.00 лв.  / 659.06
13.05.2026 AI 1769.00 лв.  / 904.48 1769.00 лв.  / 904.48 855.00 лв.  / 437.15 915.00 лв.  / 467.83 1289.00 лв.  / 659.06


Двойна стая (Delux - side sea view) - AI
Дата База На турист в двойна стая Доп. легло 1-ви възрастен Доп. легло за дете (2-5) Доп. легло 1-во дете (6-11) Доп. легло 2-ро дете (6-11)
04.03.2026 AI 1769.00 лв.  / 904.48 1769.00 лв.  / 904.48 855.00 лв.  / 437.15 915.00 лв.  / 467.83 1289.00 лв.  / 659.06
18.03.2026 AI 1769.00 лв.  / 904.48 1769.00 лв.  / 904.48 855.00 лв.  / 437.15 915.00 лв.  / 467.83 1289.00 лв.  / 659.06
01.04.2026 AI 1875.00 лв.  / 958.67 1875.00 лв.  / 958.67 906.00 лв.  / 463.23 970.00 лв.  / 495.95 1366.00 лв.  / 698.42
15.04.2026 AI 1769.00 лв.  / 904.48 1769.00 лв.  / 904.48 855.00 лв.  / 437.15 915.00 лв.  / 467.83 1289.00 лв.  / 659.06
29.04.2026 AI 1769.00 лв.  / 904.48 1769.00 лв.  / 904.48 855.00 лв.  / 437.15 915.00 лв.  / 467.83 1289.00 лв.  / 659.06
13.05.2026 AI 1769.00 лв.  / 904.48 1769.00 лв.  / 904.48 855.00 лв.  / 437.15 915.00 лв.  / 467.83 1289.00 лв.  / 659.06


Двойна стая (Delux sea view) - AI
Дата База На турист в двойна стая Доп. легло 1-ви възрастен Доп. легло за дете (2-5) Доп. легло 1-во дете (6-11) Доп. легло 2-ро дете (6-11)
04.03.2026 AI 1799.00 лв.  / 919.81 1799.00 лв.  / 919.81 855.00 лв.  / 437.15 915.00 лв.  / 467.83 1305.00 лв.  / 667.24
18.03.2026 AI 1799.00 лв.  / 919.81 1799.00 лв.  / 919.81 855.00 лв.  / 437.15 915.00 лв.  / 467.83 1305.00 лв.  / 667.24
01.04.2026 AI 1907.00 лв.  / 975.03 1907.00 лв.  / 975.03 906.00 лв.  / 463.23 970.00 лв.  / 495.95 1383.00 лв.  / 707.12
15.04.2026 AI 1799.00 лв.  / 919.81 1799.00 лв.  / 919.81 855.00 лв.  / 437.15 915.00 лв.  / 467.83 1305.00 лв.  / 667.24
29.04.2026 AI 1799.00 лв.  / 919.81 1799.00 лв.  / 919.81 855.00 лв.  / 437.15 915.00 лв.  / 467.83 1305.00 лв.  / 667.24
13.05.2026 AI 1799.00 лв.  / 919.81 1799.00 лв.  / 919.81 855.00 лв.  / 437.15 915.00 лв.  / 467.83 1305.00 лв.  / 667.24


Единична стая (Superior - pool view) - AI
Дата База Единична стая
04.03.2026 AI 2065.00 лв.  / 1055.82
18.03.2026 AI 2065.00 лв.  / 1055.82
01.04.2026 AI 2189.00 лв.  / 1119.22
15.04.2026 AI 2065.00 лв.  / 1055.82
29.04.2026 AI 2065.00 лв.  / 1055.82
13.05.2026 AI 2065.00 лв.  / 1055.82


Единична стая (Superior sea view) - AI
Дата База Единична стая
04.03.2026 AI 2109.00 лв.  / 1078.31
18.03.2026 AI 2109.00 лв.  / 1078.31
01.04.2026 AI 2236.00 лв.  / 1143.25
15.04.2026 AI 2109.00 лв.  / 1078.31
29.04.2026 AI 2109.00 лв.  / 1078.31
13.05.2026 AI 2109.00 лв.  / 1078.31


Единична стая (Delux garden view/pool view) - AI
Дата База Единична стая
04.03.2026 AI 2135.00 лв.  / 1091.61
18.03.2026 AI 2135.00 лв.  / 1091.61
01.04.2026 AI 2263.00 лв.  / 1157.05
15.04.2026 AI 2135.00 лв.  / 1091.61
29.04.2026 AI 2135.00 лв.  / 1091.61
13.05.2026 AI 2135.00 лв.  / 1091.61


Единична стая (Delux side sea view) - AI
Дата База Единична стая
04.03.2026 AI 2155.00 лв.  / 1101.83
18.03.2026 AI 2155.00 лв.  / 1101.83
01.04.2026 AI 2284.00 лв.  / 1167.79
15.04.2026 AI 2155.00 лв.  / 1101.83
29.04.2026 AI 2155.00 лв.  / 1101.83
13.05.2026 AI 2155.00 лв.  / 1101.83


Единична стая (Delux sea view) - AI
Дата База Единична стая
04.03.2026 AI 2190.00 лв.  / 1119.73
18.03.2026 AI 2190.00 лв.  / 1119.73
01.04.2026 AI 2321.00 лв.  / 1186.71
15.04.2026 AI 2190.00 лв.  / 1119.73
29.04.2026 AI 2190.00 лв.  / 1119.73
13.05.2026 AI 2190.00 лв.  / 1119.73